top of page
PRAIRIE WOLF

2025
PWR Series
![]() PWR201 Flat Bench1360*610*420mm Weight:30Kg | ![]() PWR202 Utility Bench1360*600*1100mm Weight:35Kg | ![]() PWR203 Multi Ab Bench1400*590*910mm Weight:48Kg |
|---|---|---|
![]() PWR204 Multy Hyperextension1300*780*770mm Weight:41Kg | ![]() PWR205 Decline Bench1540*590*800mm Weight:43Kg | ![]() PWR206 Multi Adjustable Bench1370*600*430mm Weight:48Kg |
![]() PWR207 Vertical Knee Raise1230*750*1570mm Weight:56Kg | ![]() PWR208 Abominal1560*910*950mm Weight:62Kg | ![]() PWR209 Stretcher1330*540*980mm Weight:38Kg |
![]() PWR210 Chin / Dip1310*1130*2230mm Weight:83Kg | ![]() PWR211 Utility Bench820*680*920mm Weight:25Kg | ![]() PWR231 Dumbbell Rack2280*630*850mm Weight:65Kg |
![]() PWR232 Dumbbell Rack1540*640*1850mm Weight:51Kg | ![]() PWR233 Dumbbell Rack820*390*1150mm Weight:21Kg | ![]() PWR234 Weight Plate Tree770*650*1300mm Weight:28Kg |
![]() PWR236 Barbell Rack900*710*1370mm Weight:72Kg | ![]() PWR251 Olympic Bench Press1790*1660*1370mm Weight:81Kg | ![]() PWR252 Olympic Incline Press1920*1670*1560mm Weight:92Kg |
![]() PWR253 Olympic Decline Press2160*1670*1370mm Weight:91Kg | ![]() PWR255 Power Cage1700*1550*1890mm Weight:115Kg | ![]() PWR256 Weight Lifting Rack1700*1640*2280mm Weight:162Kg |
![]() PWR257 Seated Preacher Curl1060*890*1070mm Weight:45Kg | ![]() PWR259 Squat Rack1700*1700*1950mm Weight:103Kg | ![]() PWR271 Smith machine (With Balance)2390*1330*2380mm Weight:191Kg |
![]() PWR272 Calf Machine1310*730*900mm Weight:53Kg | ![]() PWR273 Standing Rower1560*760*630mm Weight:57Kg | ![]() PWR274 Smith Machine (w/o Blance)2220*1330*2260mm Weight:186Kg |
![]() PWR277 Leg Press2120*1630*1200mm Weight:220Kg | ![]() PWR1116 Squat Machine2370*1550*2460mm Weight:198Kg |
bottom of page




























