top of page
PRAIRIE WOLF

2025
HPC1 Series Weight Stack Selected
![]() #HPC1001 Shoulder PressLoading Weight : 70 kgs | ![]() #HPC1A01 Should Press ( Dual Track )Loading Weight : 70 kgs | ![]() #HPC1002 Pull Up ShoulderLoading Weight : 70 kgs |
|---|---|---|
![]() #HPC1003 Lateral RaiseLoading Weight : 60 kgs | ![]() #HPC1004 Chest PressLoading Weight : 80 kgs | ![]() #HPC1A04 Chest Press ( Dual Track )Loading Weight : 80 kgs |
![]() #HPC1007 Pectoral ButterflyLoading Weight : 80 kgs | ![]() #HPC1009 Pectoral Fly/Rear Deltoid ( Dual )Loading Weight : 80 kgs | ![]() #HPC1010 Biceps CurlLoading Weight : 60 kgs |
![]() #HPC1011 Triceps ExtensionLoading Weight : 60 kgs | ![]() #HPC1012 Triceps DipLoading Weight : 80 kgs | ![]() #HPC1013 Low RowLoading Weight : 80 kgs |
![]() #HPC1014 Mid LowLoading Weight : 80 kgs | ![]() #HPC1015 Lat Pull DownLoading Weight : 90 kgs | ![]() #HPC1A15 Lat Pull Down ( Dual Track )Loading Weight : 90 kgs |
![]() #HPC1016 Assisted Chin / Dip ( Dual )Loading Weight : 80 kgs | ![]() #HPC1A16 Assisted Chin / Dip ( Dual )Loading Weight : 80 kgs | ![]() #HPC1017 Back ExtensionLoading Weight : 70 kgs |
![]() #HPC1018 Upper / Mid Abdominal TrainerLoading Weight : 70 kgs | ![]() #HPC1A18 Prone AbdominalLoading Weight : 70 kgs | ![]() #HPC1019 Rotary TorsoLoading Weight : 70 kgs |
![]() #HPC1020 Multip HipLoading Weight : 70 kgs | ![]() #HPC1021 Gluteus Maximus Trainer (Slided Way)Loading Weight : 80 kgs | ![]() #HPC1A21 Gluteus Maximus Trainer (Force Arm)Loading Weight : 80 kgs |
![]() #HPC1022 AdductionLoading Weight : 80 kgs | ![]() #HPC1023 AbductionLoading Weight : 80 kgs | ![]() #HPC1024 Leg ExtensionLoading Weight : 80 kgs |
![]() #HPC1025 Seated Leg CurlLoading Weight : 80 kgs | ![]() #HPC1026 Prone Leg CurlLoading Weight : 80 kgs | ![]() #HPC1027 Standing Leg CurlLoading Weight : 80 kgs |
![]() #HPC1028 Seated Leg PressLoading Weight : 100 kgs | ![]() #HPC1C28 Seated Leg PressLoading Weight : ? kgs | ![]() #HPC1030 Seated CalfLoading Weight : 100 kgs |
![]() #HPC1031 Standing CalfLoading Weight : 100 kgs | ![]() #HPC1032 Functional TrainerLoading Weight : 70 kgs X 2 | ![]() #HPC1A32 Cable CrossoverLoading Weight : 70 kgs x 2 |
![]() #HPC1033 Smith Machine | ![]() #HPC1034 Multi Power Cage | ![]() #HPC1037 Biceps Curl Rack1 Bar Holder |
![]() #HPC1038 Olympic Incline Bench | ![]() #HPC1039 Olympic Flat Bench | ![]() #HPC1040 Olmpic Decline Bench |
![]() #HPC1041 Flat / Decline Adjustable Bench | ![]() #HPC1042 Fixed Angle Sit-Up Bench | ![]() #HPC1043 Adjustable Roman Bench |
![]() #HPC1045 Knee Raise | ![]() #HPC1A45 Knee Raise / Chin-Dip ( Dual ) | ![]() #HPC1046 Flat / Incline Adjustable BenchLeft Side Type |
![]() #HPC1046 Flat / Incline Adjustable BenchRight Side Type | ![]() #HPC1A46 Flat / Incline Adjustable Bench / Linkage Movement | ![]() #HPC1047 Flat Bench |
![]() #HPC1049 Utility Bench | ![]() #HPC1053 2 Tier Dumbbell Rack | ![]() #HPC1A53 3 Tier Dumbbell Rack |
![]() #HPC1054 Barbell Rack ( For 30-100 lbs ) | ![]() #HPC1055 Plate Rack | ![]() #HPC1056 Adduction / Abduction ( Dual )Loading Weight : 80 kgs |
![]() #HPC1057 Easy Squat | ![]() #HPC1A57 Easy Squat / Adj. Bench | ![]() #HPC1060 GluteLoading Weight : ? kgs |
![]() #HPC1063 Standing Wrist Grip Trainer ( Dual )Loading Weight : ? kgs |
bottom of page




























































